XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
73.04 GiB 43.33 GiB 116.36 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
November 2025 3.9 GiB 3.56 GiB 7.47 GiB 24.74 kbit/s - - -
December 2025 3.45 GiB 2.79 GiB 6.24 GiB 20.01 kbit/s - - -
January 2026 4.28 GiB 3.68 GiB 7.96 GiB 25.53 kbit/s - - -
February 2026 5.68 GiB 4.56 GiB 10.24 GiB 36.34 kbit/s - - -
March 2026 4.39 GiB 3.65 GiB 8.03 GiB 25.76 kbit/s - - -
April 2026 4.27 GiB 1.86 GiB 6.14 GiB 20.33 kbit/s - - -
May 2026 5.14 GiB 1.72 GiB 6.86 GiB 22.00 kbit/s - - -
June 2026 4.26 GiB 2.05 GiB 6.31 GiB 20.92 kbit/s - - -
July 2026 4.44 GiB 1.59 GiB 6.02 GiB 19.32 kbit/s - - -
August 2026 4.94 GiB 2.9 GiB 7.84 GiB 25.16 kbit/s - - -
September 2026 5.89 GiB 2.36 GiB 8.25 GiB 27.36 kbit/s - - -
October 2026 5.04 GiB 3.5 GiB 8.54 GiB 35.31 kbit/s 6.49 GiB 4.51 GiB 11.01 GiB
Daily Data Estimated Values
Day RX TX Total Average Rate RX TX Total
26/09/2026 172.51 MiB 75.8 MiB 248.31 MiB 24.11 kbit/s - - -
27/09/2026 160.97 MiB 75.95 MiB 236.93 MiB 23.00 kbit/s - - -
28/09/2026 148 MiB 80.46 MiB 228.47 MiB 22.18 kbit/s - - -
29/09/2026 129.3 MiB 78.56 MiB 207.86 MiB 20.18 kbit/s - - -
30/09/2026 400.75 MiB 110.19 MiB 510.95 MiB 49.61 kbit/s - - -
01/10/2026 145.76 MiB 83.89 MiB 229.65 MiB 22.30 kbit/s - - -
02/10/2026 115.5 MiB 62.53 MiB 178.03 MiB 17.29 kbit/s - - -
03/10/2026 250.13 MiB 69.17 MiB 319.29 MiB 31.00 kbit/s - - -
04/10/2026 276.91 MiB 70.76 MiB 347.67 MiB 33.76 kbit/s - - -
05/10/2026 447.39 MiB 94.16 MiB 541.55 MiB 52.58 kbit/s - - -
06/10/2026 207.33 MiB 94.43 MiB 301.76 MiB 29.30 kbit/s - - -
07/10/2026 198.24 MiB 198.22 MiB 396.46 MiB 38.49 kbit/s - - -
08/10/2026 168.48 MiB 65.94 MiB 234.42 MiB 22.76 kbit/s - - -
09/10/2026 172.92 MiB 102.73 MiB 275.65 MiB 26.76 kbit/s - - -
10/10/2026 201.38 MiB 186.01 MiB 387.39 MiB 37.61 kbit/s - - -
11/10/2026 227.8 MiB 213.13 MiB 440.93 MiB 42.81 kbit/s - - -
12/10/2026 177.2 MiB 155.71 MiB 332.92 MiB 32.32 kbit/s - - -
13/10/2026 193.09 MiB 106.79 MiB 299.88 MiB 29.11 kbit/s - - -
14/10/2026 158.32 MiB 95.94 MiB 254.26 MiB 24.69 kbit/s - - -
15/10/2026 143.09 MiB 108.29 MiB 251.37 MiB 24.41 kbit/s - - -
16/10/2026 258.77 MiB 291.51 MiB 550.28 MiB 53.43 kbit/s - - -
17/10/2026 152.31 MiB 92.8 MiB 245.11 MiB 23.80 kbit/s - - -
18/10/2026 306.9 MiB 74.12 MiB 381.02 MiB 36.99 kbit/s - - -
19/10/2026 218.09 MiB 202.25 MiB 420.34 MiB 40.81 kbit/s - - -
20/10/2026 194.52 MiB 134.3 MiB 328.82 MiB 31.93 kbit/s - - -
21/10/2026 234.39 MiB 178.31 MiB 412.71 MiB 40.07 kbit/s - - -
22/10/2026 217.49 MiB 221.74 MiB 439.23 MiB 42.64 kbit/s - - -
23/10/2026 213.05 MiB 253.54 MiB 466.59 MiB 45.30 kbit/s - - -
24/10/2026 267.5 MiB 414.27 MiB 681.77 MiB 66.19 kbit/s - - -
25/10/2026 9.68 MiB 16.14 MiB 25.82 MiB 60.17 kbit/s 232.36 MiB 387.27 MiB 619.63 MiB
Last update: 25/10/2026, 01:00:00
Interface enp1s0 since 20/06/2025

D-Star Multiprotocol Reflector XLX500 v2.5.3 - Dashboard v2.4.2_dark | Sysop Ian VK2HK
Uptime: 21 d. 15:47:15