XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
58.79 GiB 35.23 GiB 94.02 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
September 2025 7.15 GiB 3.85 GiB 11 GiB 36.44 kbit/s - - -
October 2025 3.67 GiB 2.28 GiB 5.95 GiB 19.09 kbit/s - - -
November 2025 3.9 GiB 3.56 GiB 7.47 GiB 24.74 kbit/s - - -
December 2025 3.45 GiB 2.79 GiB 6.24 GiB 20.01 kbit/s - - -
January 2026 4.28 GiB 3.68 GiB 7.96 GiB 25.53 kbit/s - - -
February 2026 5.68 GiB 4.56 GiB 10.24 GiB 36.34 kbit/s - - -
March 2026 4.39 GiB 3.65 GiB 8.03 GiB 25.76 kbit/s - - -
April 2026 4.27 GiB 1.86 GiB 6.14 GiB 20.33 kbit/s - - -
May 2026 5.14 GiB 1.72 GiB 6.86 GiB 22.00 kbit/s - - -
June 2026 4.26 GiB 2.05 GiB 6.31 GiB 20.92 kbit/s - - -
July 2026 4.44 GiB 1.59 GiB 6.02 GiB 19.32 kbit/s - - -
August 2026 1.62 GiB 686.47 MiB 2.29 GiB 21.69 kbit/s 4.78 GiB 1.98 GiB 6.76 GiB
Daily Data Estimated Values
Day RX TX Total Average Rate RX TX Total
13/07/2026 148.22 MiB 55.3 MiB 203.52 MiB 19.76 kbit/s - - -
14/07/2026 142.44 MiB 69.91 MiB 212.35 MiB 20.62 kbit/s - - -
15/07/2026 131.55 MiB 46.97 MiB 178.51 MiB 17.33 kbit/s - - -
16/07/2026 118.79 MiB 39.26 MiB 158.05 MiB 15.34 kbit/s - - -
17/07/2026 133.88 MiB 64.24 MiB 198.12 MiB 19.23 kbit/s - - -
18/07/2026 250.75 MiB 47 MiB 297.75 MiB 28.91 kbit/s - - -
19/07/2026 168.53 MiB 37.08 MiB 205.61 MiB 19.96 kbit/s - - -
20/07/2026 143.85 MiB 39.17 MiB 183.02 MiB 17.77 kbit/s - - -
21/07/2026 126.78 MiB 38.48 MiB 165.25 MiB 16.04 kbit/s - - -
22/07/2026 147.53 MiB 42.26 MiB 189.79 MiB 18.43 kbit/s - - -
23/07/2026 160.05 MiB 65.56 MiB 225.61 MiB 21.90 kbit/s - - -
24/07/2026 160.27 MiB 54.77 MiB 215.04 MiB 20.88 kbit/s - - -
25/07/2026 125.06 MiB 39.65 MiB 164.71 MiB 15.99 kbit/s - - -
26/07/2026 153.41 MiB 82.12 MiB 235.54 MiB 22.87 kbit/s - - -
27/07/2026 110.77 MiB 32.57 MiB 143.34 MiB 13.92 kbit/s - - -
28/07/2026 128.88 MiB 38.1 MiB 166.98 MiB 16.21 kbit/s - - -
29/07/2026 147.31 MiB 47.85 MiB 195.16 MiB 18.95 kbit/s - - -
30/07/2026 124.27 MiB 46.33 MiB 170.6 MiB 16.56 kbit/s - - -
31/07/2026 142.98 MiB 39.19 MiB 182.17 MiB 17.69 kbit/s - - -
01/08/2026 118.94 MiB 36.43 MiB 155.37 MiB 15.08 kbit/s - - -
02/08/2026 135.69 MiB 48.12 MiB 183.81 MiB 17.85 kbit/s - - -
03/08/2026 121.43 MiB 39.35 MiB 160.78 MiB 15.61 kbit/s - - -
04/08/2026 164.63 MiB 51.55 MiB 216.18 MiB 20.99 kbit/s - - -
05/08/2026 165.92 MiB 61.01 MiB 226.93 MiB 22.03 kbit/s - - -
06/08/2026 235.69 MiB 45.15 MiB 280.84 MiB 27.27 kbit/s - - -
07/08/2026 119.06 MiB 59.84 MiB 178.9 MiB 17.37 kbit/s - - -
08/08/2026 159.61 MiB 52.54 MiB 212.15 MiB 20.60 kbit/s - - -
09/08/2026 163.31 MiB 80.72 MiB 244.03 MiB 23.69 kbit/s - - -
10/08/2026 181.68 MiB 114.6 MiB 296.27 MiB 28.77 kbit/s - - -
11/08/2026 92.92 MiB 97.17 MiB 190.09 MiB 36.91 kbit/s 185.81 MiB 194.29 MiB 380.1 MiB
Last update: 11/08/2026, 12:00:00
Interface enp1s0 since 20/06/2025

D-Star Multiprotocol Reflector XLX500 v2.5.3 - Dashboard v2.4.2_dark | Customized by Daniel K. PU5KOD
Uptime: 19 d. 19:29:54