XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
22.07 GiB 13.59 GiB 35.66 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
June 2025 959.2 MiB 439.94 MiB 1.37 GiB 4.53 kbit/s - - -
July 2025 2.46 GiB 1.06 GiB 3.53 GiB 11.31 kbit/s - - -
August 2025 3.14 GiB 1.48 GiB 4.62 GiB 14.81 kbit/s - - -
September 2025 7.15 GiB 3.85 GiB 11 GiB 36.44 kbit/s - - -
October 2025 3.67 GiB 2.28 GiB 5.95 GiB 19.09 kbit/s - - -
November 2025 3.9 GiB 3.56 GiB 7.47 GiB 24.74 kbit/s - - -
December 2025 830.13 MiB 946.19 MiB 1.73 GiB 26.20 kbit/s 3.82 GiB 4.35 GiB 8.17 GiB
Daily Data Estimated Values
Day RX TX Total Average Rate RX TX Total
08/11/2025 135.84 MiB 138.7 MiB 274.54 MiB 26.66 kbit/s - - -
09/11/2025 154.69 MiB 209.94 MiB 364.63 MiB 35.40 kbit/s - - -
10/11/2025 186.02 MiB 253.7 MiB 439.72 MiB 42.69 kbit/s - - -
11/11/2025 187.49 MiB 258.77 MiB 446.26 MiB 43.33 kbit/s - - -
12/11/2025 292.07 MiB 255.35 MiB 547.41 MiB 53.15 kbit/s - - -
13/11/2025 98.11 MiB 63.81 MiB 161.91 MiB 15.72 kbit/s - - -
14/11/2025 117.8 MiB 79.26 MiB 197.06 MiB 19.13 kbit/s - - -
15/11/2025 109.07 MiB 67.19 MiB 176.26 MiB 17.11 kbit/s - - -
16/11/2025 110.1 MiB 56.56 MiB 166.66 MiB 16.18 kbit/s - - -
17/11/2025 98.36 MiB 67.01 MiB 165.38 MiB 16.06 kbit/s - - -
18/11/2025 108.18 MiB 57.17 MiB 165.35 MiB 16.05 kbit/s - - -
19/11/2025 139.88 MiB 125.79 MiB 265.67 MiB 25.79 kbit/s - - -
20/11/2025 155.12 MiB 139.23 MiB 294.35 MiB 28.58 kbit/s - - -
21/11/2025 135.66 MiB 108.98 MiB 244.64 MiB 23.75 kbit/s - - -
22/11/2025 143.22 MiB 135.12 MiB 278.34 MiB 27.02 kbit/s - - -
23/11/2025 118.12 MiB 98.07 MiB 216.18 MiB 20.99 kbit/s - - -
24/11/2025 121.91 MiB 98.27 MiB 220.18 MiB 21.38 kbit/s - - -
25/11/2025 95.86 MiB 81.6 MiB 177.47 MiB 17.23 kbit/s - - -
26/11/2025 143.31 MiB 97.14 MiB 240.45 MiB 23.34 kbit/s - - -
27/11/2025 113.07 MiB 96.41 MiB 209.48 MiB 20.34 kbit/s - - -
28/11/2025 119.76 MiB 117.88 MiB 237.64 MiB 23.07 kbit/s - - -
29/11/2025 135.42 MiB 93.57 MiB 229 MiB 22.23 kbit/s - - -
30/11/2025 125.43 MiB 135.13 MiB 260.56 MiB 25.30 kbit/s - - -
01/12/2025 109.91 MiB 101.78 MiB 211.69 MiB 20.55 kbit/s - - -
02/12/2025 156.67 MiB 232.17 MiB 388.84 MiB 37.75 kbit/s - - -
03/12/2025 116.71 MiB 211.47 MiB 328.18 MiB 31.86 kbit/s - - -
04/12/2025 111.62 MiB 180.76 MiB 292.37 MiB 28.39 kbit/s - - -
05/12/2025 134.08 MiB 85.95 MiB 220.03 MiB 21.36 kbit/s - - -
06/12/2025 118.95 MiB 83.46 MiB 202.41 MiB 19.65 kbit/s - - -
07/12/2025 82.2 MiB 50.59 MiB 132.79 MiB 22.10 kbit/s 140.9 MiB 86.68 MiB 227.58 MiB
Last update: 07/12/2025, 14:00:00
Interface enp1s0 since 20/06/2025

D-Star Multiprotocol Reflector XLX500 v2.5.3 - Dashboard v2.4.2_dark | Customized by Daniel K. PU5KOD
Uptime: 63 d. 05:13:08