XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
23.05 GiB 14.18 GiB 37.24 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
June 2025 959.2 MiB 439.94 MiB 1.37 GiB 4.53 kbit/s - - -
July 2025 2.46 GiB 1.06 GiB 3.53 GiB 11.31 kbit/s - - -
August 2025 3.14 GiB 1.48 GiB 4.62 GiB 14.81 kbit/s - - -
September 2025 7.15 GiB 3.85 GiB 11 GiB 36.44 kbit/s - - -
October 2025 3.67 GiB 2.28 GiB 5.95 GiB 19.09 kbit/s - - -
November 2025 3.9 GiB 3.56 GiB 7.47 GiB 24.74 kbit/s - - -
December 2025 1.79 GiB 1.52 GiB 3.31 GiB 21.02 kbit/s 3.54 GiB 3.01 GiB 6.55 GiB
Daily Data Estimated Values
Day RX TX Total Average Rate RX TX Total
17/11/2025 98.36 MiB 67.01 MiB 165.38 MiB 16.06 kbit/s - - -
18/11/2025 108.18 MiB 57.17 MiB 165.35 MiB 16.05 kbit/s - - -
19/11/2025 139.88 MiB 125.79 MiB 265.67 MiB 25.79 kbit/s - - -
20/11/2025 155.12 MiB 139.23 MiB 294.35 MiB 28.58 kbit/s - - -
21/11/2025 135.66 MiB 108.98 MiB 244.64 MiB 23.75 kbit/s - - -
22/11/2025 143.22 MiB 135.12 MiB 278.34 MiB 27.02 kbit/s - - -
23/11/2025 118.12 MiB 98.07 MiB 216.18 MiB 20.99 kbit/s - - -
24/11/2025 121.91 MiB 98.27 MiB 220.18 MiB 21.38 kbit/s - - -
25/11/2025 95.86 MiB 81.6 MiB 177.47 MiB 17.23 kbit/s - - -
26/11/2025 143.31 MiB 97.14 MiB 240.45 MiB 23.34 kbit/s - - -
27/11/2025 113.07 MiB 96.41 MiB 209.48 MiB 20.34 kbit/s - - -
28/11/2025 119.76 MiB 117.88 MiB 237.64 MiB 23.07 kbit/s - - -
29/11/2025 135.42 MiB 93.57 MiB 229 MiB 22.23 kbit/s - - -
30/11/2025 125.43 MiB 135.13 MiB 260.56 MiB 25.30 kbit/s - - -
01/12/2025 109.91 MiB 101.78 MiB 211.69 MiB 20.55 kbit/s - - -
02/12/2025 156.67 MiB 232.17 MiB 388.84 MiB 37.75 kbit/s - - -
03/12/2025 116.71 MiB 211.47 MiB 328.18 MiB 31.86 kbit/s - - -
04/12/2025 111.62 MiB 180.76 MiB 292.37 MiB 28.39 kbit/s - - -
05/12/2025 134.08 MiB 85.95 MiB 220.03 MiB 21.36 kbit/s - - -
06/12/2025 118.95 MiB 83.46 MiB 202.41 MiB 19.65 kbit/s - - -
07/12/2025 119.9 MiB 92.78 MiB 212.67 MiB 20.65 kbit/s - - -
08/12/2025 97.88 MiB 69.53 MiB 167.41 MiB 16.25 kbit/s - - -
09/12/2025 106.61 MiB 71.33 MiB 177.94 MiB 17.27 kbit/s - - -
10/12/2025 116.07 MiB 99.86 MiB 215.93 MiB 20.96 kbit/s - - -
11/12/2025 138.47 MiB 85.03 MiB 223.49 MiB 21.70 kbit/s - - -
12/12/2025 134.14 MiB 70.52 MiB 204.66 MiB 19.87 kbit/s - - -
13/12/2025 110.44 MiB 53.84 MiB 164.29 MiB 15.95 kbit/s - - -
14/12/2025 103.62 MiB 43.98 MiB 147.6 MiB 14.33 kbit/s - - -
15/12/2025 84.81 MiB 41.08 MiB 125.89 MiB 12.22 kbit/s - - -
16/12/2025 75.36 MiB 32.75 MiB 108.11 MiB 15.83 kbit/s 113.63 MiB 49.36 MiB 162.98 MiB
Last update: 16/12/2025, 15:55:00
Interface enp1s0 since 20/06/2025

D-Star Multiprotocol Reflector XLX500 v2.5.3 - Dashboard v2.4.2_dark | Customized by Daniel K. PU5KOD
Uptime: 72 d. 07:11:37