XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
35.04 GiB 23.95 GiB 58.99 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
June 2025 959.2 MiB 439.94 MiB 1.37 GiB 4.53 kbit/s - - -
July 2025 2.46 GiB 1.06 GiB 3.53 GiB 11.31 kbit/s - - -
August 2025 3.14 GiB 1.48 GiB 4.62 GiB 14.81 kbit/s - - -
September 2025 7.15 GiB 3.85 GiB 11 GiB 36.44 kbit/s - - -
October 2025 3.67 GiB 2.28 GiB 5.95 GiB 19.09 kbit/s - - -
November 2025 3.9 GiB 3.56 GiB 7.47 GiB 24.74 kbit/s - - -
December 2025 3.45 GiB 2.79 GiB 6.24 GiB 20.01 kbit/s - - -
January 2026 4.28 GiB 3.68 GiB 7.96 GiB 25.53 kbit/s - - -
February 2026 5.68 GiB 4.56 GiB 10.24 GiB 36.34 kbit/s - - -
March 2026 377.24 MiB 265.6 MiB 642.84 MiB 29.56 kbit/s 5.41 GiB 3.81 GiB 9.21 GiB
Daily Data Estimated Values
Day RX TX Total Average Rate RX TX Total
02/02/2026 145.91 MiB 154.15 MiB 300.06 MiB 29.13 kbit/s - - -
03/02/2026 128.28 MiB 144.07 MiB 272.36 MiB 26.44 kbit/s - - -
04/02/2026 152.5 MiB 186.52 MiB 339.01 MiB 32.91 kbit/s - - -
05/02/2026 132.36 MiB 200.54 MiB 332.9 MiB 32.32 kbit/s - - -
06/02/2026 150.73 MiB 215.26 MiB 366 MiB 35.53 kbit/s - - -
07/02/2026 1.39 GiB 175.64 MiB 1.56 GiB 155.00 kbit/s - - -
08/02/2026 146.09 MiB 105.98 MiB 252.08 MiB 24.47 kbit/s - - -
09/02/2026 151.94 MiB 154.29 MiB 306.23 MiB 29.73 kbit/s - - -
10/02/2026 245.7 MiB 130.94 MiB 376.64 MiB 36.57 kbit/s - - -
11/02/2026 170.86 MiB 130.5 MiB 301.36 MiB 29.26 kbit/s - - -
12/02/2026 148.17 MiB 166.79 MiB 314.96 MiB 30.58 kbit/s - - -
13/02/2026 120.05 MiB 168.25 MiB 288.3 MiB 27.99 kbit/s - - -
14/02/2026 137.78 MiB 94.14 MiB 231.92 MiB 22.52 kbit/s - - -
15/02/2026 152.98 MiB 141.35 MiB 294.33 MiB 28.58 kbit/s - - -
16/02/2026 134.77 MiB 221.77 MiB 356.54 MiB 34.62 kbit/s - - -
17/02/2026 183.6 MiB 154.61 MiB 338.21 MiB 32.84 kbit/s - - -
18/02/2026 188.58 MiB 182.64 MiB 371.21 MiB 36.04 kbit/s - - -
19/02/2026 166.27 MiB 175.71 MiB 341.98 MiB 33.20 kbit/s - - -
20/02/2026 161.12 MiB 146.48 MiB 307.61 MiB 29.86 kbit/s - - -
21/02/2026 183.92 MiB 121.81 MiB 305.73 MiB 29.68 kbit/s - - -
22/02/2026 146.11 MiB 117.88 MiB 263.99 MiB 25.63 kbit/s - - -
23/02/2026 208.31 MiB 227.16 MiB 435.47 MiB 42.28 kbit/s - - -
24/02/2026 192.72 MiB 154.87 MiB 347.6 MiB 33.75 kbit/s - - -
25/02/2026 210.8 MiB 176.48 MiB 387.28 MiB 37.60 kbit/s - - -
26/02/2026 173.29 MiB 230.29 MiB 403.58 MiB 39.18 kbit/s - - -
27/02/2026 168.93 MiB 195.86 MiB 364.79 MiB 35.42 kbit/s - - -
28/02/2026 175.02 MiB 230.84 MiB 405.86 MiB 39.40 kbit/s - - -
01/03/2026 177.57 MiB 138.25 MiB 315.81 MiB 30.66 kbit/s - - -
02/03/2026 185.01 MiB 116.8 MiB 301.81 MiB 29.30 kbit/s - - -
03/03/2026 14.66 MiB 10.55 MiB 25.22 MiB 22.04 kbit/s 131.92 MiB 94.92 MiB 226.84 MiB
Last update: 03/03/2026, 02:40:00
Interface enp1s0 since 20/06/2025

D-Star Multiprotocol Reflector XLX500 v2.5.3 - Dashboard v2.4.2_dark | Customized by Daniel K. PU5KOD
Uptime: 148 d. 17:52:48