XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
60.96 GiB 36.93 GiB 97.89 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
September 2025 7.15 GiB 3.85 GiB 11 GiB 36.44 kbit/s - - -
October 2025 3.67 GiB 2.28 GiB 5.95 GiB 19.09 kbit/s - - -
November 2025 3.9 GiB 3.56 GiB 7.47 GiB 24.74 kbit/s - - -
December 2025 3.45 GiB 2.79 GiB 6.24 GiB 20.01 kbit/s - - -
January 2026 4.28 GiB 3.68 GiB 7.96 GiB 25.53 kbit/s - - -
February 2026 5.68 GiB 4.56 GiB 10.24 GiB 36.34 kbit/s - - -
March 2026 4.39 GiB 3.65 GiB 8.03 GiB 25.76 kbit/s - - -
April 2026 4.27 GiB 1.86 GiB 6.14 GiB 20.33 kbit/s - - -
May 2026 5.14 GiB 1.72 GiB 6.86 GiB 22.00 kbit/s - - -
June 2026 4.26 GiB 2.05 GiB 6.31 GiB 20.92 kbit/s - - -
July 2026 4.44 GiB 1.59 GiB 6.02 GiB 19.32 kbit/s - - -
August 2026 3.8 GiB 2.37 GiB 6.16 GiB 25.75 kbit/s 4.94 GiB 3.08 GiB 8.02 GiB
Daily Data Estimated Values
Day RX TX Total Average Rate RX TX Total
26/07/2026 153.41 MiB 82.12 MiB 235.54 MiB 22.87 kbit/s - - -
27/07/2026 110.77 MiB 32.57 MiB 143.34 MiB 13.92 kbit/s - - -
28/07/2026 128.88 MiB 38.1 MiB 166.98 MiB 16.21 kbit/s - - -
29/07/2026 147.31 MiB 47.85 MiB 195.16 MiB 18.95 kbit/s - - -
30/07/2026 124.27 MiB 46.33 MiB 170.6 MiB 16.56 kbit/s - - -
31/07/2026 142.98 MiB 39.19 MiB 182.17 MiB 17.69 kbit/s - - -
01/08/2026 118.94 MiB 36.43 MiB 155.37 MiB 15.08 kbit/s - - -
02/08/2026 135.69 MiB 48.12 MiB 183.81 MiB 17.85 kbit/s - - -
03/08/2026 121.43 MiB 39.35 MiB 160.78 MiB 15.61 kbit/s - - -
04/08/2026 164.63 MiB 51.55 MiB 216.18 MiB 20.99 kbit/s - - -
05/08/2026 165.92 MiB 61.01 MiB 226.93 MiB 22.03 kbit/s - - -
06/08/2026 235.69 MiB 45.15 MiB 280.84 MiB 27.27 kbit/s - - -
07/08/2026 119.06 MiB 59.84 MiB 178.9 MiB 17.37 kbit/s - - -
08/08/2026 159.61 MiB 52.54 MiB 212.15 MiB 20.60 kbit/s - - -
09/08/2026 163.31 MiB 80.72 MiB 244.03 MiB 23.69 kbit/s - - -
10/08/2026 181.68 MiB 114.6 MiB 296.27 MiB 28.77 kbit/s - - -
11/08/2026 148.9 MiB 186.84 MiB 335.74 MiB 32.60 kbit/s - - -
12/08/2026 182.13 MiB 172.15 MiB 354.27 MiB 34.40 kbit/s - - -
13/08/2026 161.29 MiB 169.28 MiB 330.57 MiB 32.09 kbit/s - - -
14/08/2026 199.52 MiB 198.39 MiB 397.91 MiB 38.63 kbit/s - - -
15/08/2026 186.58 MiB 217.77 MiB 404.36 MiB 39.26 kbit/s - - -
16/08/2026 211.11 MiB 202.7 MiB 413.81 MiB 40.18 kbit/s - - -
17/08/2026 163.08 MiB 190.59 MiB 353.67 MiB 34.34 kbit/s - - -
18/08/2026 175.23 MiB 133.18 MiB 308.41 MiB 29.94 kbit/s - - -
19/08/2026 154.43 MiB 54.63 MiB 209.06 MiB 20.30 kbit/s - - -
20/08/2026 146.83 MiB 47.62 MiB 194.45 MiB 18.88 kbit/s - - -
21/08/2026 133.09 MiB 46.18 MiB 179.28 MiB 17.41 kbit/s - - -
22/08/2026 171.26 MiB 79.52 MiB 250.78 MiB 24.35 kbit/s - - -
23/08/2026 160.3 MiB 82.09 MiB 242.39 MiB 23.53 kbit/s - - -
24/08/2026 127.67 MiB 52.22 MiB 179.89 MiB 22.06 kbit/s 161.25 MiB 65.92 MiB 227.17 MiB
Last update: 24/08/2026, 19:00:00
Interface enp1s0 since 20/06/2025

D-Star Multiprotocol Reflector XLX500 v2.5.3 - Dashboard v2.4.2_dark | Customized by Daniel K. PU5KOD
Uptime: 33 d. 02:27:21