XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
15.81 GiB 7.92 GiB 23.74 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
June 2025 959.2 MiB 439.94 MiB 1.37 GiB 4.53 kbit/s - - -
July 2025 2.46 GiB 1.06 GiB 3.53 GiB 11.31 kbit/s - - -
August 2025 3.14 GiB 1.48 GiB 4.62 GiB 14.81 kbit/s - - -
September 2025 7.15 GiB 3.85 GiB 11 GiB 36.44 kbit/s - - -
October 2025 2.13 GiB 1.1 GiB 3.23 GiB 18.45 kbit/s 3.79 GiB 1.96 GiB 5.75 GiB
Daily Data Estimated Values
Day RX TX Total Average Rate RX TX Total
19/09/2025 2.68 GiB 145.01 MiB 2.82 GiB 280.79 kbit/s - - -
20/09/2025 156.62 MiB 78.11 MiB 234.73 MiB 22.79 kbit/s - - -
21/09/2025 126.53 MiB 82.48 MiB 209.01 MiB 20.29 kbit/s - - -
22/09/2025 120.81 MiB 66.82 MiB 187.63 MiB 18.22 kbit/s - - -
23/09/2025 200.54 MiB 69.47 MiB 270.01 MiB 26.21 kbit/s - - -
24/09/2025 149.45 MiB 98.98 MiB 248.43 MiB 24.12 kbit/s - - -
25/09/2025 141.79 MiB 93.81 MiB 235.6 MiB 22.87 kbit/s - - -
26/09/2025 141.82 MiB 108.26 MiB 250.08 MiB 24.28 kbit/s - - -
27/09/2025 197.92 MiB 141.26 MiB 339.18 MiB 32.93 kbit/s - - -
28/09/2025 100.33 MiB 57.54 MiB 157.87 MiB 15.33 kbit/s - - -
29/09/2025 121.58 MiB 78.8 MiB 200.38 MiB 19.45 kbit/s - - -
30/09/2025 115.9 MiB 102.44 MiB 218.34 MiB 21.20 kbit/s - - -
01/10/2025 125.46 MiB 37.6 MiB 163.05 MiB 15.83 kbit/s - - -
02/10/2025 212.68 MiB 62.84 MiB 275.51 MiB 26.75 kbit/s - - -
03/10/2025 155.46 MiB 81.78 MiB 237.24 MiB 23.03 kbit/s - - -
04/10/2025 130.54 MiB 67.92 MiB 198.45 MiB 19.27 kbit/s - - -
05/10/2025 136.18 MiB 51.99 MiB 188.17 MiB 18.27 kbit/s - - -
06/10/2025 98.14 MiB 41.41 MiB 139.55 MiB 13.55 kbit/s - - -
07/10/2025 111.05 MiB 46.37 MiB 157.42 MiB 15.28 kbit/s - - -
08/10/2025 120.7 MiB 49.36 MiB 170.06 MiB 16.51 kbit/s - - -
09/10/2025 101.94 MiB 60.11 MiB 162.05 MiB 15.73 kbit/s - - -
10/10/2025 162.54 MiB 112.65 MiB 275.18 MiB 26.72 kbit/s - - -
11/10/2025 112.46 MiB 55.67 MiB 168.13 MiB 16.32 kbit/s - - -
12/10/2025 101.31 MiB 54.19 MiB 155.5 MiB 15.10 kbit/s - - -
13/10/2025 106.35 MiB 58.94 MiB 165.3 MiB 16.05 kbit/s - - -
14/10/2025 97.1 MiB 60.49 MiB 157.59 MiB 15.30 kbit/s - - -
15/10/2025 122.22 MiB 78.08 MiB 200.3 MiB 19.45 kbit/s - - -
16/10/2025 96.12 MiB 71.56 MiB 167.69 MiB 16.28 kbit/s - - -
17/10/2025 133.43 MiB 88.25 MiB 221.68 MiB 21.52 kbit/s - - -
18/10/2025 54.91 MiB 48.12 MiB 103.02 MiB 25.27 kbit/s 138.67 MiB 121.54 MiB 260.21 MiB
Last update: 18/10/2025, 09:30:00
Interface enp1s0 since 20/06/2025

D-Star Multiprotocol Reflector XLX500 v2.5.3 - Dashboard v2.4.2_dark | Customized by Daniel K. PU5KOD
Uptime: 13 d. 00:42:55