XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
51.9 GiB 32.61 GiB 84.51 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
July 2025 2.46 GiB 1.06 GiB 3.53 GiB 11.31 kbit/s - - -
August 2025 3.14 GiB 1.48 GiB 4.62 GiB 14.81 kbit/s - - -
September 2025 7.15 GiB 3.85 GiB 11 GiB 36.44 kbit/s - - -
October 2025 3.67 GiB 2.28 GiB 5.95 GiB 19.09 kbit/s - - -
November 2025 3.9 GiB 3.56 GiB 7.47 GiB 24.74 kbit/s - - -
December 2025 3.45 GiB 2.79 GiB 6.24 GiB 20.01 kbit/s - - -
January 2026 4.28 GiB 3.68 GiB 7.96 GiB 25.53 kbit/s - - -
February 2026 5.68 GiB 4.56 GiB 10.24 GiB 36.34 kbit/s - - -
March 2026 4.39 GiB 3.65 GiB 8.03 GiB 25.76 kbit/s - - -
April 2026 4.27 GiB 1.86 GiB 6.14 GiB 20.33 kbit/s - - -
May 2026 5.14 GiB 1.72 GiB 6.86 GiB 22.00 kbit/s - - -
June 2026 3.43 GiB 1.69 GiB 5.12 GiB 21.83 kbit/s 4.41 GiB 2.17 GiB 6.58 GiB
Daily Data Estimated Values
Day RX TX Total Average Rate RX TX Total
26/05/2026 112.96 MiB 40.49 MiB 153.45 MiB 14.90 kbit/s - - -
27/05/2026 135.73 MiB 48.63 MiB 184.36 MiB 17.90 kbit/s - - -
28/05/2026 146.47 MiB 60.32 MiB 206.79 MiB 20.08 kbit/s - - -
29/05/2026 246.57 MiB 57.65 MiB 304.22 MiB 29.54 kbit/s - - -
30/05/2026 149.28 MiB 50.75 MiB 200.04 MiB 19.42 kbit/s - - -
31/05/2026 138.11 MiB 33.9 MiB 172.01 MiB 16.70 kbit/s - - -
01/06/2026 139.42 MiB 58.27 MiB 197.69 MiB 19.19 kbit/s - - -
02/06/2026 137.57 MiB 37.96 MiB 175.54 MiB 17.04 kbit/s - - -
03/06/2026 153.15 MiB 73.18 MiB 226.33 MiB 21.97 kbit/s - - -
04/06/2026 108.08 MiB 31.88 MiB 139.96 MiB 13.59 kbit/s - - -
05/06/2026 123.05 MiB 67.2 MiB 190.24 MiB 18.47 kbit/s - - -
06/06/2026 166.43 MiB 107.07 MiB 273.5 MiB 26.55 kbit/s - - -
07/06/2026 146.95 MiB 31.19 MiB 178.14 MiB 17.30 kbit/s - - -
08/06/2026 159.84 MiB 94.15 MiB 253.99 MiB 24.66 kbit/s - - -
09/06/2026 124.51 MiB 52.32 MiB 176.83 MiB 17.17 kbit/s - - -
10/06/2026 130.72 MiB 32.26 MiB 162.98 MiB 15.82 kbit/s - - -
11/06/2026 120.65 MiB 45.91 MiB 166.55 MiB 16.17 kbit/s - - -
12/06/2026 145.49 MiB 75.29 MiB 220.78 MiB 21.43 kbit/s - - -
13/06/2026 212.45 MiB 71.57 MiB 284.02 MiB 27.57 kbit/s - - -
14/06/2026 151.68 MiB 66.97 MiB 218.65 MiB 21.23 kbit/s - - -
15/06/2026 176.75 MiB 80.99 MiB 257.74 MiB 25.02 kbit/s - - -
16/06/2026 195.87 MiB 99.88 MiB 295.75 MiB 28.71 kbit/s - - -
17/06/2026 159.11 MiB 112 MiB 271.11 MiB 26.32 kbit/s - - -
18/06/2026 184.06 MiB 153.43 MiB 337.49 MiB 32.77 kbit/s - - -
19/06/2026 173.85 MiB 156.43 MiB 330.28 MiB 32.07 kbit/s - - -
20/06/2026 142.08 MiB 57.86 MiB 199.93 MiB 19.41 kbit/s - - -
21/06/2026 139.52 MiB 62.31 MiB 201.83 MiB 19.59 kbit/s - - -
22/06/2026 138.13 MiB 83.07 MiB 221.21 MiB 21.48 kbit/s - - -
23/06/2026 137.35 MiB 59.2 MiB 196.54 MiB 19.08 kbit/s - - -
24/06/2026 46.84 MiB 17.68 MiB 64.52 MiB 19.82 kbit/s 148.15 MiB 55.95 MiB 204.1 MiB
Last update: 24/06/2026, 07:35:00
Interface enp1s0 since 20/06/2025

D-Star Multiprotocol Reflector XLX500 v2.5.3 - Dashboard v2.4.2_dark | Customized by Daniel K. PU5KOD
Uptime: 261 d. 22:49:05