XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
41.32 GiB 28.47 GiB 69.8 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
June 2025 959.2 MiB 439.94 MiB 1.37 GiB 4.53 kbit/s - - -
July 2025 2.46 GiB 1.06 GiB 3.53 GiB 11.31 kbit/s - - -
August 2025 3.14 GiB 1.48 GiB 4.62 GiB 14.81 kbit/s - - -
September 2025 7.15 GiB 3.85 GiB 11 GiB 36.44 kbit/s - - -
October 2025 3.67 GiB 2.28 GiB 5.95 GiB 19.09 kbit/s - - -
November 2025 3.9 GiB 3.56 GiB 7.47 GiB 24.74 kbit/s - - -
December 2025 3.45 GiB 2.79 GiB 6.24 GiB 20.01 kbit/s - - -
January 2026 4.28 GiB 3.68 GiB 7.96 GiB 25.53 kbit/s - - -
February 2026 5.68 GiB 4.56 GiB 10.24 GiB 36.34 kbit/s - - -
March 2026 4.39 GiB 3.65 GiB 8.03 GiB 25.76 kbit/s - - -
April 2026 2.27 GiB 1.13 GiB 3.4 GiB 20.61 kbit/s 4.14 GiB 2.07 GiB 6.21 GiB
Daily Data Estimated Values
Day RX TX Total Average Rate RX TX Total
19/03/2026 106.41 MiB 94.68 MiB 201.09 MiB 19.52 kbit/s - - -
20/03/2026 126.5 MiB 60.67 MiB 187.17 MiB 18.17 kbit/s - - -
21/03/2026 147.13 MiB 108.77 MiB 255.9 MiB 24.84 kbit/s - - -
22/03/2026 134.74 MiB 118.61 MiB 253.35 MiB 24.60 kbit/s - - -
23/03/2026 109.76 MiB 115.69 MiB 225.45 MiB 21.89 kbit/s - - -
24/03/2026 121.28 MiB 76.46 MiB 197.74 MiB 19.20 kbit/s - - -
25/03/2026 142.84 MiB 83 MiB 225.84 MiB 21.93 kbit/s - - -
26/03/2026 142.76 MiB 157.2 MiB 299.96 MiB 29.12 kbit/s - - -
27/03/2026 148.62 MiB 111.53 MiB 260.15 MiB 25.26 kbit/s - - -
28/03/2026 147.12 MiB 92.57 MiB 239.69 MiB 23.27 kbit/s - - -
29/03/2026 146.63 MiB 118.08 MiB 264.71 MiB 25.70 kbit/s - - -
30/03/2026 131.01 MiB 135.55 MiB 266.56 MiB 25.88 kbit/s - - -
31/03/2026 126.02 MiB 135.63 MiB 261.64 MiB 25.40 kbit/s - - -
01/04/2026 144.94 MiB 84.45 MiB 229.39 MiB 22.27 kbit/s - - -
02/04/2026 137.48 MiB 107.9 MiB 245.38 MiB 23.82 kbit/s - - -
03/04/2026 122.92 MiB 70.37 MiB 193.29 MiB 18.77 kbit/s - - -
04/04/2026 125.79 MiB 66.62 MiB 192.41 MiB 18.68 kbit/s - - -
05/04/2026 145.18 MiB 70.5 MiB 215.68 MiB 20.94 kbit/s - - -
06/04/2026 141.69 MiB 61.15 MiB 202.83 MiB 19.69 kbit/s - - -
07/04/2026 126.84 MiB 59.05 MiB 185.88 MiB 18.05 kbit/s - - -
08/04/2026 111.43 MiB 41.44 MiB 152.87 MiB 14.84 kbit/s - - -
09/04/2026 122.27 MiB 68.89 MiB 191.15 MiB 18.56 kbit/s - - -
10/04/2026 137.1 MiB 121.9 MiB 259 MiB 25.15 kbit/s - - -
11/04/2026 132.63 MiB 69.47 MiB 202.1 MiB 19.62 kbit/s - - -
12/04/2026 169.2 MiB 79.1 MiB 248.29 MiB 24.11 kbit/s - - -
13/04/2026 154.2 MiB 64.17 MiB 218.37 MiB 21.20 kbit/s - - -
14/04/2026 132.53 MiB 37.67 MiB 170.2 MiB 16.52 kbit/s - - -
15/04/2026 171.6 MiB 52.09 MiB 223.69 MiB 21.72 kbit/s - - -
16/04/2026 160.68 MiB 84.05 MiB 244.74 MiB 23.76 kbit/s - - -
17/04/2026 85.97 MiB 20.72 MiB 106.69 MiB 25.50 kbit/s 211.6 MiB 50.92 MiB 262.52 MiB
Last update: 17/04/2026, 09:45:00
Interface enp1s0 since 20/06/2025

D-Star Multiprotocol Reflector XLX500 v2.5.3 - Dashboard v2.4.2_dark | Customized by Daniel K. PU5KOD
Uptime: 194 d. 01:00:00