|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Country | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | VK3PR - D | Stewart | 17/06/2026, 05:25:45 | 7 d. 02:04:31 | DCS | F | ###.###.254.200 | ||||
| 2 | VK4MGO - B | Michael G | 20/06/2026, 17:27:58 | 3 d. 14:02:18 | YSF | Y | ###.###.254.133 | ||||
| 3 | VK2XDC - B | David | 23/06/2026, 17:59:32 | 13:30:44 | DMRMmdvm | F | ###.###.49.137 | ||||
| 4 | VK5BUS - B | Nick | 23/06/2026, 18:26:49 | 13:03:27 | DMRMmdvm | S | ###.###.147.42 | ||||
D-Star Multiprotocol Reflector XLX500 v2.5.3 - Dashboard v2.4.2_dark | Customized by Daniel K. PU5KOD
Uptime: 261 d. 22:42:53
