|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Country | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | KF0WSS - B | Matt | 24/08/2026, 14:10:51 | 04:53:55 | YSF | Y | ###.###.249.85 | ||||
| 2 | VK4MGO - B | Michael | 24/08/2026, 17:39:26 | 01:25:20 | YSF | Y | ###.###.123.101 | ||||
| 3 | VK2XDC - B | David | 24/08/2026, 17:59:32 | 01:05:14 | DMRMmdvm | F | ###.###.49.137 | ||||
| 4 | VK5BUS - B | Nick | 24/08/2026, 18:13:06 | 00:51:40 | DMRMmdvm | S | ###.###.147.42 | ||||
| 5 | W0CHP - B | Chip | 24/08/2026, 19:03:35 | 00:01:11 | DMRMmdvm | ###.###.60.144 | |||||
D-Star Multiprotocol Reflector XLX500 v2.5.3 - Dashboard v2.4.2_dark | Customized by Daniel K. PU5KOD
Uptime: 33 d. 02:30:15
