|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Country | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | VK5BUS - B | Nick | 06/12/2025, 15:59:55 | 21:59:06 | DMRMmdvm | S | ###.###.147.42 | ||||
| 2 | VK2XDC - B | David | 06/12/2025, 17:01:16 | 20:57:45 | DMRMmdvm | F | ###.###.166.24 | ||||
| 3 | VK2HK - B | Ian | 07/12/2025, 12:01:53 | 01:57:08 | YSF | Y | ###.###.58.2 | ||||
| 4 | VK2RHK - B | - | 07/12/2025, 12:01:57 | 01:57:04 | YSF | Y | ###.###.58.22 | ||||
| 5 | VK2HK - B | Ian | 07/12/2025, 12:02:15 | 01:56:46 | DCS | F | ###.###.58.2 | ||||
D-Star Multiprotocol Reflector XLX500 v2.5.3 - Dashboard v2.4.2_dark | Customized by Daniel K. PU5KOD
Uptime: 63 d. 05:11:38
