|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Country | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | VK5BUS - B | Nick | 22/01/2026, 15:42:37 | 11:04:30 | DMRMmdvm | S | ###.###.147.42 | ||||
| 2 | VK2PPM - B | Andrew | 22/01/2026, 16:32:48 | 10:14:19 | DMRMmdvm | H | ###.###.107.140 | ||||
| 3 | VK2XDC - B | David | 22/01/2026, 21:50:44 | 04:56:23 | DMRMmdvm | F | ###.###.36.213 | ||||
| 4 | VK2RHK - B | - | 23/01/2026, 02:02:41 | 00:44:26 | YSF | Y | ###.###.58.22 | ||||
| 5 | VK2HK - B | Ian | 23/01/2026, 02:02:44 | 00:44:23 | YSF | Y | ###.###.58.2 | ||||
D-Star Multiprotocol Reflector XLX500 v2.5.3 - Dashboard v2.4.2_dark | Customized by Daniel K. PU5KOD
Uptime: 109 d. 17:59:44
