|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Country | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | VK4MGO - B | Michael G | 12/06/2026, 17:13:16 | 3 d. 19:40:42 | YSF | Y | ###.###.141.183 | ||||
| 2 | VK5BUS - B | Nick | 15/06/2026, 17:20:23 | 19:33:35 | DMRMmdvm | S | ###.###.147.42 | ||||
| 3 | VK2XDC - B | David | 15/06/2026, 17:59:37 | 18:54:21 | DMRMmdvm | F | ###.###.49.137 | ||||
| 4 | VK2HK - B | Ian | 16/06/2026, 11:05:44 | 01:48:14 | DCS | F | ###.###.58.2 | ||||
D-Star Multiprotocol Reflector XLX500 v2.5.3 - Dashboard v2.4.2_dark | Customized by Daniel K. PU5KOD
Uptime: 254 d. 04:06:34
